
The Best (and Worst) States to Be a Mom
Motherhood is a blend of joys and challenges, accompanied by an ever-growing list of responsibilities. Across the United States, the experience of being a mother can vary drastically depending on where a family lives. Factors such as financial stability and access to health care influence a mother’s well-being and can differ widely from state to state.
As mothers navigate the ups and downs of family life, work, and child care, whether a state is considered “mom-friendly” largely depends on public policy. While each family has its own needs and faces unique struggles, the resources available in a particular state significantly impact a mother’s choices and overall quality of life.
To celebrate mothers everywhere, Kremp Florist is taking a closer look at which states offer the best support for moms.
Financial Factors
As any parent can tell you, raising a child comes with major expenses. Women’s median earnings, the gender wage gap, and child care costs all affect a mother’s financial well-being.
While states with higher wages may rank higher overall, many of them also struggle with very high child care costs. For example, Massachusetts, Maryland, and New York each have narrower wage gaps and higher median incomes for women. However, these benefits are somewhat offset by the high cost of child care. The median income for women in Massachusetts is $47,000, and the state has the highest child care costs in the country, more than $16,000 per year. This amounts to more than 30% of a woman’s average annual income spent solely on child care. While the state still makes up for its high cost of child care in other important ways, reports indicate that high child care costs consistently negatively impact women’s ability to work and participate in the labor force.
Alternatively, states like Kentucky and South Dakota, which otherwise have lower maternal incomes, maternal health scores, and school safety ratings, rank more favorably overall due to more affordable child care options, with average child care costs below $7,000 per year. In these states, child care costs less than 20% of the median income.
Health Considerations
A mother’s health and access to quality care impact her ability to care for her children. Some states excel in providing health care, while others lack essential resources.
In terms of health, Connecticut stands out, with 92% of children reported to be in excellent or very good health and 64.5% of mothers ranking their health similarly. Meanwhile, Mississippi ranks lower, likely due in part to high maternal mortality rates and limited access to health care.
Education and School Safety
For mothers, having access to a strong education system is critical for their children’s future. Schools with high academic performance and safe learning environments provide a foundation for long-term success.
Thanks to decades of strong policy and good funding, Massachusetts leads as the state with the best schools, consistently earning top marks in student achievement. Additionally, parents in the state express high confidence in school safety, an important factor in their decision-making process.
Conversely, Oklahoma and New Mexico struggle with lower-performing school systems. Data consistently shows that school funding directly correlates to better performance, both during and after graduation.
Unsurprisingly, in states with a history of high-profile violent incidents at schools, parents report lower confidence in school safety. Additionally, many of the states with the most violence on school property rank lower overall, such as New Mexico and Michigan.
Parental Leave Policies
The ability to take paid time off after childbirth or adoption can make or break working mothers. Paid family leave (PFL) policies vary significantly by state, with some offering robust programs while others provide little to no support.
Currently, 22 states have implemented some form of paid family leave, with 14 states requiring employers to offer it. Massachusetts, New Jersey, and California lead the way with the best maternity laws, providing 12 weeks of paid leave with job protection. Paid leave policies result in higher workforce retention and increased employee satisfaction, ultimately enhancing long-term career prospects for mothers.
On the other end of the scale, states like Texas, Georgia, and Alabama have no mandatory paid leave policies, leaving many mothers reliant on employer-based benefits that may not be guaranteed. The lack of paid leave has been shown to negatively affect maternal mental health and finances as well as harm child health.
The Best and Worst States for Mothers
Taking all of this into consideration, what are the best and worst states for mothers?
Moms deserve the best possible support, and where they live directly impacts their experience of motherhood. States that offer financial stability, strong health care systems, high-quality education, and supportive parental leave policies provide a more secure environment for families. Massachusetts, Maryland, and New Jersey rank among the best states for mothers, thanks to their strong performances across multiple categories. On the other hand, states like New Mexico and West Virginia still have much work to do, facing challenges in areas such as education quality and economic security.
Every state has opportunities for improvement, but these rankings highlight the different experiences of motherhood across the country. At Kremp, we are dedicated to celebrating life’s special moments and helping you show appreciation for the mothers in your life. Whether it’s her birthday, an anniversary, Mother’s Day, or simply a gesture of gratitude, every mom deserves recognition and care. Honor the mothers in your life with a thoughtful flower arrangement today.
Methodology
The best and worst states to be a mom were determined by analyzing all 50 states using 11 key metrics that span financial, health, education, and parental leave laws. The financial metrics evaluate mothers’ earning potential in each state along with child care costs. Health metrics assess the rates of healthy children and mothers. Education metrics highlight states with strong school systems and evaluate the perceived safety of these schools. The parental leave metrics examine whether states have paid family leave (PFL) systems, the number of weeks provided, and whether these leave periods include job protection.
All 50 states were ranked based on the total points earned across these 11 metrics, with states earning the most points deemed the best for mothers.
FINANCIAL
-
1
Women's Median Earnings
The average annual earnings of women, including both part-time and full-time income, considering mothers unable to work full-time
-
2
Gender Wage Gap
The average amount a woman earns for every dollar a man earns
-
3
Child Care Costs
The average annual cost of providing center-based care for one child
HEALTH
-
4
Percentage of Mothers in 'Excellent' or 'Very Good' Health
Based on survey results regarding the overall physical and mental health status of mothers.
-
5
Percentage of Children in 'Excellent' or 'Very Good' Health
Based on survey results regarding the physical and oral health of children
-
6
Percentage of Population Under the Age of 18
A higher percentage of children can correlate with more opportunities for friendships, directly benefiting a child’s physical and mental health
EDUCATION
-
7
State School System Score & Nationwide Rank
Based on an annual analysis that compares and ranks school systems across the United States
-
8
Percentage of Parents Who 'Definitely Agree' Their Child is Safe at School
Based on survey results that asked parents whether they believe their child is safe at school.
PARENTAL LEAVE
-
9
Paid Family Leave
- Mandatory PFL....................50 points
- Mandatory PFL (not yet active)...25 points
- Voluntary PFL....................25 points
- No PFL...........................0 points
As of early 2025, only 22 states have implemented paid family leave (PFL) systems, with 14 states providing mandatory leave and eight offering voluntary systems. Twenty-eight states have yet to pass any parental leave laws.
-
10
Weeks of Parental Leave
- Up to 15 points
The number of weeks permitted for paid parental leave
-
11
Job Protection
- Up to 10 points
Whether the state’s PFL program offers job protection during parental leave. Several states only provide job protection for employees who have worked a minimum number of days. This is in addition to the federal labor law, the Family and Medical Leave Act (FMLA), which provides job protection for companies with 50 or more employees.
State Ranking Scores
Rank | State | Women’s Median Earnings | Gender Wage Gap | Child Care Costs | Percentage of Mothers in “Excellent” or “Very Good” Health | Percentage of Children in “Excellent” or “Very Good” Health | Percentage of Population Under the Age of 18 | State School System Score | Nationwide Rank | Percentage of Parents Who “Definitely Agree” Their Child Is Safe at School | Paid Family Leave | Weeks of Parental Leave | Job Protection | TOTAL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massachusetts | $47,000 | 0.76 | $16,678 | 62.9% | 91.0% | 19.0% | 74.36 | 1 | 74.4% | Mandatory | 12 weeks | Yes | 720.3 |
2 | Maryland | $49,000 | 0.82 | $11,106 | 61.7% | 92.2% | 21.9% | 63.6 | 3 | 66.4% | Mandatory (not yet active) | 12 weeks | Yes | 718.6 |
3 | New Jersey | $45,000 | 0.75 | $13,367 | 63.8% | 91.3% | 21.5% | 63.45 | 7 | 70.1% | Mandatory | 12 weeks | No | 709.2 |
4 | Connecticut | $45,000 | 0.75 | $26,841 | 64.5% | 91.9% | 19.8% | 67.06 | 6 | 66.3% | Mandatory | 12 weeks | No | 705.3 |
5 | Kentucky | $34,000 | 0.76 | $6,841 | 55.3% | 90.0% | 22.4% | 54.28 | 21 | 66.3% | Mandatory | 12 weeks | No | 693.2 |
6 | Delaware | $41,500 | 0.83 | $9,579 | 58.6% | 88.0% | 20.3% | 53.14 | 22 | 66.5% | Mandatory (not yet active) | 12 weeks | Yes | 692.0 |
7 | South Dakota | $36,000 | 0.73 | $6,677 | 54.6% | 93.3% | 23.9% | 53.14 | 22 | 74.7% | No | - | - | 686.5 |
8 | New York | $42,500 | 0.77 | $11,000 | 61.1% | 88.5% | 20.0% | 58.25 | 19 | 67.4% | Mandatory | 12 weeks | Yes | 686.0 |
9 | Rhode Island | $42,000 | 0.69 | $8,000 | 64.0% | 88.9% | 19.4% | 58.25 | 19 | 67.2% | Mandatory | 7 weeks | No | 678.7 |
10 | Florida | $35,000 | 0.78 | $6,186 | 61.3% | 88.7% | 19.3% | 57.37 | 31 | 64.0% | Voluntary | At least 2 weeks | No | 678.3 |
11 | Virginia | $41,000 | $0.71 | $10,451 | 61.20% | 91.7% | 21.4% | 57.81 | 9 | 67.2% | Voluntary | Set by insurer | No | 673.4 |
12 | North Dakota | $37,000 | $0.71 | $8,624 | 55.80% | 92.6% | 23.3% | 57.71 | 10 | 73.4% | No | - | - | 670.7 |
13 | Arkansas | $32,000 | $0.72 | $6,576 | 52.60% | 89.1% | 22.7% | 48.66 | 30 | 68.0% | Voluntary | Set by insurer | No | 669.7 |
14 | New Hampshire | $42,000 | $0.70 | $11,114 | 60.10% | 93.2% | 17.7% | 60.07 | 6 | 71.9% | Voluntary | At least 6 weeks | No | 669.2 |
15 | Colorado | $42,000 | $0.72 | $11,911 | 58.80% | 92.2% | 20.4% | 51.59 | 26 | 62.3% | Mandatory | 12 weeks | Yes (if employed for 1800+ days) | 669.2 |
16 | Minnesota | $40,000 | $0.73 | $12,954 | 58.60% | 92.2% | 22.4% | 52.75 | 24 | 66.8% | Mandatory (not yet active) | 12 weeks | Yes (if employed for 90+ days) | 666.1 |
17 | Washington | $44,000 | $0.73 | $13,438 | 55.5% | 92.7% | 20.8% | 53.06 | 23 | 57.8% | Mandatory | 12 weeks | Yes | 665.6 |
18 | California | $40,000 | $0.80 | $12,168 | 58.9% | 88.6% | 21.3% | 47.61 | 33 | 63.2% | Mandatory | 8 weeks | No | 664.6 |
19 | Nebraska | $36,000 | $0.72 | $11,440 | 58.90% | 93.3% | 24.1% | 58.31 | 7 | 74.2% | No | - | - | 664.5 |
20 | Utah | $32,000 | $0.60 | $8,268 | 59.90% | 94.1% | 26.6% | 56.38 | 15 | 69.2% | No | - | - | 663.4 |
21 | Tennessee | $35,000 | $0.76 | $8,759 | 56.8% | 90.1% | 21.9% | 48.48 | 31 | 70.7% | Voluntary | Set by insurer | - | 663.0 |
22 | Georgia | $36,000 | $0.73 | $7,630 | 61.40% | 90.5% | 22.7% | 47.42 | 34 | 67.3% | No | - | - | 661.8 |
23 | Illinois | $40,000 | $0.75 | $11,605 | 59.80% | 92.4% | 21.2% | 56.94 | 12 | 69.2% | No | - | - | 657.1 |
24 | Maine | $37,000 | $0.74 | $9,891 | 52.5% | 89.9% | 17.6% | 55.71 | 16 | 73.2% | Mandatory (not yet active) | 12 weeks | Yes (if employed for 120+ days) | 656.1 |
25 | Texas | $35,000 | $0.70 | $9,147 | 58.4% | 87.6% | 24.5% | 49.86 | 28 | 63.5% | Voluntary | At least 2 weeks | No | 656.0 |
26 | Wisconsin | $38,000 | $0.76 | $10,536 | 56.20% | 89.70% | 20.80% | 60.62% | 5 | 70.60% | No | - | - | 655.3 |
27 | Indiana | $35,000 | $0.70 | $9,589 | 56.10% | 92.10% | 22.90% | 56.92% | 13 | 70.70% | No | - | - | 652.6 |
28 | Mississippi | $30,000 | $0.71 | $5,493 | 53.50% | 85.80% | 22.90% | 40.35% | 42 | 70.10% | No | - | - | 652.6 |
29 | Wyoming | $35,000 | $0.70 | $8,236 | 56.50% | 91.90% | 21.80% | 52.23% | 25 | 70.70% | No | - | - | 651.9 |
30 | Oregon | $38,000 | $0.76 | $8,749 | 53.80% | 90.20% | 19.30% | 38.6 | 44 | 61.50% | Mandatory | 12 weeks | Yes (if employed for 90+ days) | 651.2 |
31 | Kansas | $35,000 | $0.70 | $8,742 | 57.60% | 91.30% | 21.10% | 46.47% | 36 | 73.40% | No | - | - | 650.7 |
32 | Missouri | $35,000 | $0.70 | $7,062 | 53.90% | 88.40% | 22.00% | 45.69% | 37 | 70.80% | No | - | - | 650.7 |
33 | Iowa | $35,000 | $0.70 | $9,322 | 56.30% | 92.10% | 22.50% | 54.64% | 20 | 71.00% | No | - | - | 650.4 |
34 | North Carolina | $36,000 | $0.78 | $9,350 | 59.40% | 91.60% | 21.40% | 48.04% | 32 | 69.20% | No | - | - | 649.8 |
35 | Alabama | $31,200 | $0.66 | $7,280 | 58.40% | 89.60% | 22.00% | 40.16% | 43 | 71.50% | Voluntary | Set by insurer | No | 648.7 |
36 | Vermont | $40,000 | $0.82 | $12,835 | 57.70% | 92.10% | 17.40% | 55.28% | 17 | 63.50% | Voluntary | At least 6 weeks | No | 648.6 |
37 | Ohio | $35,000 | $0.70 | $8,303 | 56.80% | 91.20% | 21.70% | 48.88% | 29 | 72.30% | No | - | - | 648.4 |
38 | Alaska | $44,000 | $0.79 | $10,746 | 54.30% | 91.10% | 23.60% | 36.77% | 47 | 71.40% | No | - | - | 647.6 |
39 | Pennsylvania | $38,000 | $0.75 | $10,150 | 58.40% | 92.40% | 20.10% | 51.49 | 27 | 69.50% | No | - | - | 645.4 |
40 | Montana | $33,700 | $0.77 | $9,334 | 51.90% | 91.60% | 20.50% | 54.74 | 19 | 67.90% | No | - | - | 636.5 |
41 | Arizona | $39,700 | $0.81 | $8,719 | 57.30% | 87.10% | 20.90% | 33.32 | 48 | 63.60% | No | - | - | 628.6 |
42 | Hawaii | $39,500 | $0.79 | $12,040 | 58.30% | 91.60% | 20.30% | 44.14 | 39 | 65.30% | No | - | - | 627.9 |
43 | Idaho | $30,000 | $0.64 | $8,317 | 55.90% | 94.10% | 23.40% | 45.43 | 38 | 67.30% | No | - | - | 627.5 |
44 | South Carolina | $34,000 | $0.76 | $9,932 | 59.30% | 91.90% | 21.00% | 42.92 | 40 | 64.90% | No | - | - | 626.2 |
45 | Oklahoma | $32,700 | $0.76 | $7,520 | 51.60% | 89.10% | 21.00% | 32.8 | 49 | 67.10% | No | - | - | 625.9 |
46 | Louisiana | $31,500 | $0.66 | $7,800 | 56.40% | 88.00% | 23.20% | 38.17 | 46 | 65.20% | No | - | - | 618.0 |
47 | Michigan | $35,000 | $0.70 | $11,086 | 55.80% | 88.80% | 20.80% | 47.12 | 35 | 68.60% | No | - | - | 617.1 |
48 | Nevada | $36,000 | $0.80 | $9,275 | 53.60% | 89.80% | 21.10% | 42.87 | 41 | 53.40% | No | - | - | 613.2 |
49 | West Virginia | $32,000 | $0.71 | $8,320 | 48.80% | 88.50% | 19.70% | 38.56 | 45 | 68.90% | No | - | - | 602.2 |
50 | New Mexico | $34,000 | $0.85 | $8,766 | 49.30% | 87.30% | 21.00% | 27.92 | 50 | 56.60% | No | - | - | 592.9 |
SOURCES:
- Institute for Women's Policy Research (Women's Median Earnings, Wage Gap): https://iwpr.org/
- World Population Review (Child Care Costs): https://worldpopulationreview.com/
- The National Survey of Children's Health (Mother's Health, Children's Health, School Safety): https://www.childhealthdata.org/
- U.S. Census Bureau (Population Under the Age of 18): https://www.census.gov/
- WalletHub’s States With the Best and Worst School Systems (School System Scores, Nationwide Rank): https://wallethub.com/
- Bipartisan Policy Center (Paid Family Leave Laws): https://bipartisanpolicy.org/